Norton 2016-2017 Winter Schedule

Boys Basketball (5-15)
Fri 12/9 6:30 VS Seekonk L 41-51
Tue 12/13 6:30 VS Medway L 38-46
Fri 12/16 6:30 VS Medfield L 44-52
Mon 12/19 6:30 @ Dover-Sherborn L 37-39
Thu 12/22 6:30 VS Hopkinton W 64-61
Tue 1/3 6:30 @ Ashland L 52-47
Fri 1/6 6:30 VS Millis L 44-58
Tue 1/10 6:30 VS Holliston L 51-69
Fri 1/13 6:30 @ Westwood L 35-52
Tue 1/17 6:30 VS Bellingham W 61-60
Fri 1/20 6:30 @ Medway L 45-60
Tue 1/24 6:30 @ Medfield L 40-53
Fri 1/27 6:30 VS Dover-Sherborn W 56-44
Wed 2/1 6:30 @ Hopkinton L 29-39
Fri 2/3 6:30 VS Ashland W 58-53
Tue 2/7 6:30 @ Millis L 57-73
Fri 2/10 6:30 @ Holliston L 47-77
Tue 2/14 6:30 VS Westwood L 42-62
Wed 2/15 6:30 @ Seekonk L 40-54
Fri 2/17 6:30 @ Bellingham W 46-45

Girls Basketball (10-10)
Tue 12/13 6:30 @ Medway L 25-45
Mon 12/19 6:30 VS Dover-Sherborn L 39-46
Thu 12/22 6:30 @ Hopkinton L 37-64
Wed 12/28 6:30 VS Dighton-Rehoboth W 44-27
Tue 1/3 6:30 VS Ashland L 42-53
Fri 1/6 6:30 @ Millis L 23-63
Tue 1/10 6:30 @ Holliston L 45-61
Tue 1/17 6:30 @ Bellingham W 37-32
Fri 1/20 6:30 VS Medway L 35-55
Mon 1/23 6:30 VS Seekonk W 37-25
Tue 1/24 6:30 VS Medfield L 31-53
Fri 1/27 6:30 @ Dover-Sherborn W 35-23
Mon 1/30 6:30 VS Fairhaven W 42-21
Wed 2/1 6:30 @ Dighton-Rehoboth W 44-41
Fri 2/3 6:30 @ Ashland W 50-46
Tue 2/7 6:30 VS Millis W 51-44
Fri 2/10 6:30 VS Holliston L 39-50
Tue 2/14 6:30 @ Westwood L 29-45
Wed 2/15 6:30 @ Fairhaven W 66-31
Fri 2/17 6:30 VS Bellingham W 49-42

Boys Ice Hockey (7-12-0)
Thu 12/8 8:00 @ Foxborough W 4-0
Sat 12/10 7:00 VS Medfield L 1-7
Tue 12/13 7:40 @ Dover-Sherborn L 0-6
Mon 12/19 8:00 VS Foxborough L 3-4
Wed 12/21 7:00 @ Ashland L 2-7
Wed 12/28 5:40 @ Foxborough W 5-4
Wed 1/4 8:00 VS Durfee W 5-0
Wed 1/11 7:20 VS Westwood L 0-3
Wed 1/18 8:00 @ Medway L 0-8
Wed 1/25 6:00 VS Dover-Sherborn L 1-5
Fri 1/27 6:00 @ New Bedford W 11-1
Sat 1/28 4:00 @ Hopkinton L 1-6
Mon 1/30 3:40 VS Bellingham W 5-2
Wed 2/1 5:50 VS Ashland L 2-6
Sat 2/4 7:00 @ Durfee W 3-0
Mon 2/6 3:40 VS New Bedford W 11-0
Wed 2/8 6:00 VS Holliston L 1-2
Wed 2/15 6:00 @ Bellingham L 3-6
Wed 2/22 7:30 @ Stoughton L

Boys Indoor Track (8-1)
Thu 12/8 5:30 VS Ashland W 72-14
Thu 12/8 5:30 VS Westwood W 49-37
Thu 12/15 5:30 VS Medfield W 47-39
Thu 12/15 5:30 VS Holliston W 54-32
Wed 12/20 3:30 VS Bellingham W 52-34
Mon 1/2 3:30 VS Millis W 72-10
Mon 1/2 3:30 VS Medway L 39-47
Tue 1/17 3:30 VS Dover-Sherborn W 65-21
Tue 1/17 3:30 VS Hopkinton W 51-35

Girls Indoor Track (7-1-1)
Thu 12/8 5:30 VS Ashland W 68-18
Thu 12/8 5:30 VS Westwood W 54-32
Thu 12/15 5:30 VS Medfield W 45-41
Thu 12/15 5:30 VS Holliston T 43-43
Wed 12/20 3:30 VS Bellingham W 71-1
Mon 1/2 3:30 VS Millis W 54-32
Mon 1/2 3:30 VS Medway W 55-27
Tue 1/17 3:30 VS Dover-Sherborn W 73-11
Tue 1/17 3:30 VS Hopkinton L 27-59

Boys Swimming (3-6)
Mon 12/12 7:00 VS Foxborough W 72-65
Tue 12/13 7:00 VS Westwood L 92-93
Wed 12/21 8:00 @ Ashland L 83-97
Tue 1/3 3:45 @ Medfield W 102-78
Wed 1/11 6:30 @ Dover-Sherborn W 94-84
Fri 1/13 7:00 VS Bridgewater-Raynham L 64-93
Tue 1/17 7:00 VS Norwell L 70-90
Thu 1/19 7:00 VS Hopkinton L 88-92
Mon 1/23 5:30 @ Holliston L 84-96
SUn 1/29 5:00 @ Barnstable

Girls Swimming (4-5)
Mon 12/12 7:00 VS Foxborough W 90-78
Tue 12/13 7:00 VS Westwood L 92-93
Wed 12/21 8:00 @ Ashland L 83-97
Tue 1/3 3:45 @ Medfield W 102-78
Wed 1/11 6:30 @ Dover-Sherborn W 94-84
Fri 1/13 7:00 VS Bridgewater-Raynham W 99-75
Tue 1/17 7:00 VS Norwell L 79-97
Thu 1/19 7:00 VS Hopkinton L 88-92
Mon 1/23 5:30 @ Holliston L 84-96
SUn 1/29 5:00 @ Barnstable