Millis 2016-2017 Winter Schedule

Boys Basketball (13-7)
Fri 12/16 6:30 @ Bellingham W 48-47
Tue 12/20 6:30 @ Holliston L 63-70
Thu 12/22 6:30 VS Medway L 49-69
Fri 12/30 6:30 VS Medfield L 56-62
Wed 1/4 6:30 VS Copley W 78-50
Fri 1/6 6:30 @ Norton W 58-44
Tue 1/10 6:30 VS Hopkinton W 68-61
Wed 1/11 6:00 @ Legacy Christian W 65-31
Fri 1/13 6:30 VS Ashland W 66-61
Mon 1/16 2:00 @ Dover-Sherborn W 55-44
Wed 1/18 6:00 VS Legacy Christian W 68-27
Fri 1/20 6:30 @ Medfield L 57-58
Tue 1/24 6:30 VS Bellingham W 66-50
Fri 1/27 6:30 VS Holliston W 72-61
Tue 1/31 6:30 @ Medway L 46-57
Fri 2/3 5:00 @ Westwood L 50-53
Tue 2/7 6:30 VS Norton W 73-57
Fri 2/10 6:30 @ Hopkinton W 61=53
Tue 2/14 6:30 @ Ashland W 72-62
Thu 2/16 6:30 VS Dover-Sherborn L 68-70

Girls Basketball (13-9)
Fri 12/10 6:30 @ Fontbonne Acad. L 30-50
Tue 12/13 6:30 VS Medfield L 22-58
Fri 12/16 6:30 VS Bellingham W 49-29
Tue 12/20 6:30 VS Holliston W 46-43
Thu 12/22 6:30 @ Medway L 37-39
Tue 12/27 6:30 @ Montachusett W 54-42
Thu 12/29 6:30 VS Maynard W 54-29
Wed 1/4 6:00 @ Advanced Math & Science W 51-30
Fri 1/6 6:30 VS Norton W 63-23
Tue 1/10 6:30 @ Hopkinton L 37-63
Fri 1/13 6:30 @ Ashland W 41-26
Mon 1/16 2:00 VS Dover-Sherborn W 54-31
Thu 1/19 6:30 VS Fontbonne Academy W 41-44
Tue 1/24 6:30 @ Bellingham W 41-26
Fri 1/27 6:30 @ Holliston L 46-47
Tue 1/31 6:30 VS Medway L 28-43
Fri 2/3 6:30 @ Westwood L 29-43
Tue 2/7 6:30 @ Norton L 44-51
Fri 2/10 6:30 VS Hopkinton L 37-64
Tue 2/14 6:30 VS Ashland W 59-44
Thu 2/16 6:30 @ Dover-Sherborn W 42-31
Tue 2/21 6:30 VS Montachusett RVT W 62-33

Boys Indoor Track (0-8)
Thu 12/8 3:30 VS Hopkinton L 7-79
Tue 12/20 3:30 VS Dover-Sherborn L 20-64
Tue 12/20 3:30 VS Ashland L 26-51
Mon 1/2 3:30 VS Norton L 10-72
Tue 1/10 3:30 VS Medfield L 7-78
Tue 1/10 3:30 VS Hopkinton L 7-79
Tue 1/17 3:30 VS Holliston L
Tue 1/17 3:30 VS Westwood L 9-77
Sat 2/4 4:00 VS Ashland

Girls Indoor Track (3-5)
Thu 12/8 3:30 VS Hopkinton L 13-72
Tue 12/20 3:30 VS Dover-Sherborn W 69-16
Tue 12/20 3:30 VS Ashland W 50-36
Mon 1/2 3:30 VS Norton L 32-54
Tue 1/10 3:30 VS Medfield L 37-49
Tue 1/10 3:30 VS Hopkinton L 19-66
Tue 1/17 3:30 VS Holliston L
Tue 1/17 3:30 VS Westwood W 50.5-35.5
Sat 2/4 4:00 VS Ashland