Boys Basketball (13-7)
Fri 12/16 6:30 @ Norton W 52-44
Tue 12/20 6:30 VS Hopkinton W 54-31
Thu 12/22 6:30 VS Dover-Sherborn W 63-44
Tue 12/27 7:00 VS Hanover (Tournament) L 43-64
Wed 12/28 5:00 VS Dedham (Tournament) L 51-54
Fri 12/30 6:30 @ Millis W 62-56
Tue 1/3 6:30 @ Medway L 48-51
Fri 1/6 6:30 @ Holliston W 70-56
Tue 1/10 6:30 VS Westwood W 65-61
Fri 1/13 6:30 VS Bellingham W 53-39
Tue 1/17 6:30 @ Ashland L 65-69
Fri 1/20 6:30 VS Millis W 58-57
Tue 1/24 6:30 VS Norton W 53-40
Fri 1/27 6:30 @ Hopkinton W 48-30
Tue 1/31 6:30 @ Dover-Sherborn W 66-40
Thu 2/2 6:30 VS Medway L 52-53
Tue 2/7 6:30 @ Holliston L 63-85
Fri 2/10 6:30 @ Westwood L 54-57
Tue 2/14 6:30 @ Bellingham W 71-66
Fri 2/17 6:30 VS Ashland W 82-50
Girls Basketball (19-2)
Tue 12/13 6:30 VS Millis W 58-22
Fri 12/16 6:30 VS Lincoln-Sudbury W 64-46
Tue 12/20 6:30 @ Hopkinton W 49-46
Thu 12/22 6:30 @ Barnstable W 50-26 (DNC)
Tue 1/3 6:30 VS Medway W 58-33
Fri 1/6 6:30 VS Holliston W 67-37
Tue 1/10 6:30 @ Westwood W 51-37
Fri 1/13 6:30 @ Bellingham W 64-31
Tue 1/17 6:30 VS Ashland W 59-36
Mon 1/23 6:30 @ Lincoln-Sudbury L 40-49
Tue 1/24 6:30 @ Norton W 53-31
Fri 1/27 6:30 VS Hopkinton L 33-64
Wed 2/1 6:30 VS Dover-Sherborn W 44-20
Fri 2/3 6:30 @ Medway W 57-27
Tue 2/7 6:30 @ Holliston W 66-41
Fri 2/10 6:30 VS Westwood W 57-42
Tue 2/14 6:30 VS Bellingham W 73-22
Thu 2/16 6:30 VS Barnstable W 73-25
Fri 2/17 6:30 @ Ashland W 54-38
Mon 2/20 2:00 @Walpole Girls Tournament – Notre Dame Academy VS Hingham W 72-34
Tue 2/21 5:30 VS Walpole W 60-49
Boys Ice Hockey (9-9-2)
Sat 12/10 7:00 @ Norton W 7-1
Wed 12/14 7:30 @ Hopkinton L 1-3
Sat 12/17 6:30 VS Dover-Sherborn W 3-1
Wed 12/21 8:00 VS Medway L 2-5
Tue 12/27 7:00 VS Scituate L 0-3
Thu 12/29 TBD (Haverhill Christmas Tournament)
Wed 1/4 5:30 @ Holliston W 4-0
Wed 1/11 4:00 @ Bellingham W 8-0
Sat 1/14 8:30 VS Ashland W 2-1
Mon 1/16 2:30 VS Smithfield W 3-1
Wed 1/18 6:00 @ Canton T 1-1
Tue 1/24 8:00 VS Westwood W 2-0
Wed 1/25 6:00 VS Hopkinton L 1-4
Sat 1/28 5:00 @ Bishop Feehan L 2-3
Fri 2/3 8:30 @ Medway L 2-6
Wed 2/8 6:30 @ Westwood L 1-2
Sat 2/11 5:00 @ Marshfield L 3-4
Mon 2/13 8:00 @ Wilmington W 3-2
Wed 2/15 4:00 VS Masconomet W 5-2
Tue 2/21 6:00 VS Canton (Joe Quinn Memorial Tournament) L 1-3
Thu 2/23 5:30 VS Coyle & Cassidy (Joe Quinn Memorial Tournament) T 1-1
Girls Ice Hockey (12-6-2)
Sat 12/10 3:00 @ Dover-Sherborn W 7-0
Thu 12/15 5:20 @ Notre Dame Academy (Hingham) L 0-7
Sat 12/17 8:10 VS Mansfield W 3-0
Wed 12/21 7:00 @ Medway T 2-2
Wed 12/28 5:30 @ Plymouth North W 3-0
Wed 1/4 7:20 @ Shrewsbury L 0-2
Wed 1/11 7:00 @ Archbishop Williams W 2-0
Mon 1/16 12:00 VS Westwood W 1-0
Wed 1/18 6:00 @ Franklin W 4-0
Sat 1/21 8:10 VS Dover-Sherborn W 6-0
Sun 1/22 11:00am @ Mansfield L 3-6
Sat 1/28 8:10pm VS Medway W 2-0
Wed 2/1 4:30 @ Canton T 1-1
Sat 2/4 8:10 VS Pembroke L 1-3
Wed 2/8 6:20 @ King Phillip W 3-2
Sat 2/11 8:10 VS Franklin W 3-1
Wed 2/15 6:00 @ Westwood L 0-2
Sat 2/18 8:10 VS Notre Dame Academy (Hingham) L 0-4
Mon 2/20 1:50 VS Plymouth North W 3-1
Wed 2/22 7:00 VS King Phillip W 3-0
Boys Indoor Track (7-2)
Thu 12/8 3:30 VS Dover-Sherborn W 61-25
Thu 12/15 3:30 VS Holliston W 48-37
Thu 12/15 3:30 VS Norton L 39-47
Mon 1/2 3:30 VS Ashland W 63-23
Mon 1/2 3:30 VS Westwood L 37-49
Tue 1/10 3:30 VS Hopkinton W 48-38
Tue 1/10 3:30 VS Millis W 78-7
Wed 1/18 3:30 VS Medway W 48-38
Wed 1/18 3:30 VS Bellingham W
Girls Indoor Track (5-4)
Thu 12/8 3:30 VS Dover-Sherborn W 69-16
Thu 12/15 3:30 VS Holliston L 38-48
Thu 12/15 3:30 VS Norton L 41-45
Mon 1/2 3:30 VS Ashland W 52-34
Mon 1/2 3:30 VS Westwood W 50-36
Tue 1/10 3:30 VS Hopkinton L 24-61
Tue 1/10 3:30 VS Millis W 49-37
Wed 1/18 3:30 VS Medway L 40-46
Wed 1/18 3:30 VS Bellingham W
Boys Swimming (0-8)
Mon 12/12 4:00 @ Wayland L 55-76
Thu 12/15 4:00 @ Ashland L 77-96
Tue 12/20 3:45 @ Weston
Thu 12/22 3:45 VS Hopkinton L 76-95
Tue 1/3 3:45 VS Norton L 78-102
Fri 1/6 3:45 VS Holliston L 93-85
Fri 1/27 3:30 @ Westwood L 80-101
Sun 1/29 11:30 @ Nantucket L 36-99
Thu 2/2 3:45 VS Dover-Sherborn L 77-106
Girls Swimming (0-8)
Mon 12/12 4:00 @ Wayland L 77-90
Thu 12/15 4:00 @ Ashland L 77-96
Tue 12/20 3:45 @ Weston
Thu 12/22 3:45 VS Hopkinton L 76-95
Tue 1/3 3:45 VS Norton L 78-102
Fri 1/6 3:45 VS Holliston L 93-85
Fri 1/27 3:30 @ Westwood L 80-101
Sun 1/29 11:30 @ Nantucket L 54-98
Thu 2/2 3:45 VS Dover-Sherborn L 77-106