Boys Basketball (16-4)
Tue 12/13 6:30 @ Norton W 46-38
Fri 12/16 6:30 VS Westwood L 45-50
Tue 12/20 6:30 VS Ashland W 63-37
Thu 12/22 6:30 @ Millis W 69-49
Tue 1/3 6:30 VS Medfield W 51-48
Wed 1/4 6:30 VS Milford W 44-43
Fri 1/6 6:30 @ Dover-Sherborn W 60-38
Tue 1/10 6:30 @ Bellingham W 50-29
Fri 1/13 6:30 VS Hopkinton W 57-38
Tue 1/17 6:30 @ Holliston L 60-68
Fri 1/20 6:30 VS Norton W 60-45
Tue 1/24 6:30 @ Westwood L 45-58
Fri 1/27 6:30 @ Ashland W 70-54
Tue 1/31 6:30 VS Millis W 57-46
Fri 2/3 6:30 @ Medfield W 53-52
Tue 2/7 6:30 VS Dover-Sherborn W 60-36
Fri 2/10 6:30 VS Bellingham W 62-52
Tue 2/14 6:30 @ Hopkinton W 56-29
Fri 2/17 6:30 VS Holliston W 66-48
Mon 2/20 6:30 @ Milford L 46-73
Girls Basketball (13-7)
Tue 12/13 6:30 VS Norton W 45-25
Fri 12/16 6:30 @ Westwood L 25-49
Tue 12/20 6:30 @ Ashland W 69-47
Thu 12/22 6:30 VS Millis W 39-37
Tue 1/3 6:30 @ Medfield L 33-58
Fri 1/6 6:30 VS Dover-Sherborn W 54-23
Tue 1/10 6:30 VS Bellingham W 51-31
Fri 1/13 6:30 @ Hopkinton L 28-58
Tue 1/17 6:30 VS Holliston W 56-33
Fri 1/20 6:30 @ Norton W 55-35
Tue 1/24 6:30 VS Westwood L 38-41
Fri 1/27 6:30 VS Ashland W 54-40
Tue 1/31 6:30 @ Millis W 43-28
Thu 2/2 6:30 VS Medfield L 27-57
Tue 2/7 6:30 @ Dover-Sherborn W 56-32
Fri 2/10 6:30 @ Bellingham W 69-19
Tue 2/14 6:30 VS Hopkinton L 49-53
Fri 2/17 6:30 @ Holliston W 61-53
Sun 2/19 3:30 VS Algonquin W 57-38
Tue 2/21 7:00 VS Hopkinton L 47-66
Boys Ice Hockey (14-4-3)
Sat 12/10 6:30 @ Westwood W 3-0
Wed 12/14 7:00 @ Ashland W 2-0
Sat 12/17 4:30 VS Bridgewater-Raynham L 1-3
Wed 12/21 8:00 @ Medfield W 5-2
Mon 12/26 4:00 VS Ponganset T 1-1
Wed 12/28 4:00 VS Barrington W 8-0
Wed 1/4 8:00 VS Dover-Sherborn W 4-0
Wed 1/11 7:30 @ Hopkinton L 3-5
Sat 1/14 6:00 @ Shrewsbury L 1-3
Wed 1/18 8:00 VS Norton W 8-0
Sat 1/21 6:30 VS Westwood W 2-1
Wed 1/25 8:00 VS Pembroke W 4-0
Sat 1/28 5:00 @ Canton W 1-0
Fri 2/3 8:30 VS Medfield W 6-2
Tue 2/7 8:30 VS Bellingham W 10-0
Sat 2/11 6:30 VS Hopkinton W 3-2
Wed 2/15 8:00 VS Holliston W 3-0
Fri 2/17 8:30 VS Bishop Feehan W 4-1
Sat 2/18 5:30 VS North Attleborough T 3-3
Wed 2/22 TBD @ King Phillip Regional W
Girls Ice Hockey (10-6-5)
Wed 12/14 8:00 @ Saint Mary’s L 0-3
Sat 12/17 7:30 @ King Phillip Regional L 1-2
Wed 12/21 7:00 VS Medfield T 2-2
Thu 12/22 7:00 @ Needham T 2-2
Wed 12/28 3:00 VS Duxbury L 2-5
Wed 1/4 7:00 VS Dover-Sherborn W 8-0
Wed 1/11 6:00 @ Franklin W 3-0
Sat 1/14 6:30 VS Westwood W 3-1
Mon 1/16 12:00 @ Barnstable T 4-4
Wed 1/18 6:00 @ Hingham T 1-1
Sat 1/21 TBD @ Mansfield W 2-0
Wed 1/25 7:30 VS Auburn W 6-1
Sat 1/28 8:10 @ Medfield L 0-2
Sun 1/29 6:45 VS Franklin W 4-2
Wed 2/1 7:00 VS King Phillip Regional W 1-0
Sat 2/11 3:00 @ Dover-Sherborn W 8-2
Mon 2/13 8:10 VS Whitman Hanson Regional T 3-3
Wed 2/15 7:15 VS Canton L 0-4
Sat 2/18 5:00 @ Westwood L 1-2
Tue 2/21 3:30 VS Mansfield W 3-1
Wed 2/22 5:30 @ Auburn W 6-2
Boys Indoor Track (5-3)
Thu 12/8 3:30 VS Holliston L 38-48
Thu 12/15 3:30 VS Ashland W 71-15
Thu 12/15 3:30 VS Hopkinton W 46-40
Mon 1/2 3:30 VS Norton W 47-39
Wed 1/11 3:30 VS Dover-Sherborn W 49-37
Wed 1/11 3:30 VS Westwood L 39-47
Wed 1/18 3:30 VS Medfield L 38-48
Wed 1/18 3:30 VS Bellingham W
Girls Indoor Track (5-3)
Thu 12/8 3:30 VS Holliston L 33-53
Thu 12/15 3:30 VS Ashland W 53-33
Thu 12/15 3:30 VS Hopkinton L 21-62
Mon 1/2 3:30 VS Norton L 27-55
Wed 1/11 3:30 VS Dover-Sherborn W 72-14
Wed 1/11 3:30 VS Westwood W 45-41
Wed 1/18 3:30 VS Medfield W 46-40
Wed 1/18 3:30 VS Bellingham W