Standings
Spring Sports 2017 Standings (As of 5/30/17 1:30pm) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot
Baseball:
| Team | W | L | STRK |
| Medway | 9 | 10 | W1 |
| Ashland* | 13 | 7 | W2 |
| Medfield | 7 | 13 | L3 |
| Norton* (TVL Champs) | 15 | 7 | W1 |
| Hopkinton* | 12 | 8 | W1 |
| Bellingham* | 11 | 9 | W4 |
| Holliston | 8 | 12 | L4 |
| Dover-Sherborn* | 12 | 8 | W3 |
| Westwood* | 11 | 8 | L3 |
| Millis* | 2 | 18 | L3 |
Softball:
| Team | W | L | STRK |
| Medway* | 13 | 7 | L2 |
| Ashland | 9 | 11 | L2 |
| Medfield* | 10 | 10 | W1 |
| Norton* (TVL Co-Champs) | 21 | 1 | W14 |
| Hopkinton* (TVL Co-Champs) | 18 | 2 | W7 |
| Bellingham | 8 | 12 | W3 |
| Holliston* | 10 | 10 | W1 |
| Dover-Sherborn | 2 | 18 | L5 |
| Westwood | 6 | 14 | W1 |
| Millis* | 11 | 9 | W2 |
Boys Lacrosse:
| Team | W | L | STRK |
| Medway* | 10 | 8 | W2 |
| Ashland | 8 | 10 | L2 |
| Medfield* | 12 | 6 | L1 |
| Norton | 8 | 11 | L5 |
| Hopkinton* | 14 | 4 | W1 |
| Bellingham | 1 | 18 | L7 |
| Holliston | 7 | 11 | L1 |
| Dover-Sherborn* (TVL Champs) | 14 | 4 | W2 |
| Westwood* | 11 | 7 | W1 |
Girls Lacrosse:
| Team | W | L | STRK |
| Medway* | 11 | 6 | L1 |
| Ashland | 4 | 12 | L2 |
| Medfield* | 12 | 6 | W2 |
| Norton | 4 | 15 | L1 |
| Hopkinton* | 9 | 9 | W1 |
| Bellingham | 2 | 15 | L11 |
| Holliston | 7 | 11 | L1 |
| Dover-Sherborn* | 14 | 4 | L1 |
| Westwood* | 16 | 4 | W4 |
Boys Tennis:
| Team | W | L | STRK |
| Dover-Sherborn* (TVL Champs) | 16 | 0 | W16 |
| Medfield* | 10 | 6 | W3 |
| Westwood* | 11 | 5 | W6 |
| Hopkinton* | 14 | 4 | L1 |
| Medway* | 9 | 9 | W2 |
| Ashland | 6 | 10 | L3 |
| Holliston | 2 | 12 | L2 |
| Norton | 2 | 15 | L8 |
Girls Tennis:
| Team | W | L | STRK |
| Hopkinton* | 12 | 6 | L1 |
| Dover-Sherborn* | 10 | 4 | W3 |
| Medfield* | 12 | 4 | W1 |
| Ashland | 7 | 10 | L2 |
| Westwood* (TVL Champs) | 14 | 2 | W11 |
| Millis | 3 | 15 | W1 |
| Medway* | 9 | 9 | W1 |
| Holliston | 2 | 13 | L6 |
| Norton | 7 | 11 | W1 |
Boys Track:
| Team | W | L | T |
| Medway | 2 | 2 | 0 |
| Ashland | 0 | 6 | 0 |
| Medfield | 4 | 2 | 0 |
| Norton | 0 | 4 | 0 |
| Hopkinton | 3 | 1 | 0 |
| Bellingham | 2 | 3 | 0 |
| Holliston | 2 | 2 | 0 |
| Dover-Sherborn (TVL Champs) | 5 | 1 | 0 |
| Westwood | 4 | 0 | 1 |
| Millis | 1 | 3 | 0 |
Girls Track:
| Team | W | L | T |
| Medway | 1 | 3 | 0 |
| Ashland | 4 | 2 | 0 |
| Medfield | 4 | 2 | 0 |
| Norton | 1 | 3 | 0 |
| Hopkinton (TVL Champs) | 6 | 0 | 0 |
| Bellingham | 0 | 5 | 0 |
| Holliston | 4 | 1 | 0 |
| Dover-Sherborn | 2 | 4 | 0 |
| Westwood | 1 | 4 | 0 |
| Millis | 3 | 1 | 0 |
Boys Volleyball:
| Team | W | L | STRK |
| Millis* | 16 | 1 | W1 |
| Medfield | 3 | 13 | L3 |