MIAA Playoffs Schedule & Scores Spring 2016

Website Sponsors:
DJ Tom Nappi
Veja Services final
Baseball South Division 2
#9 Bishop Feehan (11-10) – 2 @ #8 Medfield (12-9) – 13
#8 Medfield (12-10) – 1 @ #1 Dighton-Rehoboth (18-3) – 4
#13 Hopkinton (10-11) – 1 @ #4 Stoughton (15-6) – 2

Baseball South Division 3
#1 Medway (17-4) – 5 VS #16 Scituate (8-13) – 4
#9 Norton (14-9) – 2 @ #8 Norwell (12-9) – 1 (8 Innings)
#1 Medway (18-4) – 3 VS #9 Norton (15-10) – 2
#1 Medway (18-5) – 3 VS #4 East Bridgewater (14-6) – 5
#12 Bellingham (11-10) – 1 @ #5 Fairhaven (14-7) – 3
#2 Ashland (16-5) – 2 VS #15 Coyle & Cassidy (9-9) – 0
#2 Ashland (16-6) – 0 VS #10 Bourne (15-9) – 5

Baseball South Division 4
#16 Millis (3-17) – 4 @ #1 St. John Paul II (19-1) – 5

Boys Lacrosse Central/East Division 2
#9 Hopkinton (11-9) – 16 @ #8 Arlington (11-10) – 8
#9 Hopkinton (11-10) – 2 @ #1 Concord-Carlisle (17-2) – 13
#10 Sharon (9-10) – 12 @ #7 Medway (12-7) – 14
#2 Medfield (14-5) – 19 VS #7 Medway (12-8) – 4
#6 Wayland (9-7) – 11 @ #3 Westwood (16-5) – 14
#2 Medfield (15-5) – 19 VS #3 Westwood (16-6) – 9
Championship: #2 Medfield (16-5) – 12 VS #1 Concord-Carlisle (18-3) – 5
Medfield Advances to State Final 4!
Winchester (North) – 4 VS Medfield (Central-East) – 16
State Championship: #1 Hingham (20-6) (South) – 9 VS #2 Medfield (18-5) (Central-East) – 13 MEDFIELD WINS D2 STATE CHAMPIONSHIP!
Medfield

Boys Lacrosse Central/East Division 3 
#9 Arlington Catholic (10-9) – 3 @ #8 Ashland (10-9) – 10
#8 Ashland (10-9) – 7 @ #1 Dover-Sherborn (17-2) – 19
#4 Groton-Dunstable (13-7) – 4 @ #1 Dover-Sherborn (18-2) – 12
Championship: #2 Weston (17-4) – 12 @ #1 Dover-Sherborn (19-2) – 17
Dover-Sherborn Advances to State Final 4!
Ipswitch (North) – 3 VS Dover-Sherborn (Central-East) – 16 
State Championship: Grafton (CW) (19-6) – 5 VS Dover-Sherborn (CE) (21-2) – 16
DOVER-SHERBORN WINS D3 STATE CHAMPIONSHIP!
DoverSherborn

Girls Lacrosse East D2
#5 Watertown (16-3) – 3 @ #4 Medfield (14-5) – 18
#1 Walpole (18-3) – 12 VS Medfield (14-6) – 10
#10 Weston (9-10) – 5 @ #7 Dover-Sherborn (14-5) – 16
#2 Wayland (15-5) – 13 VS #7 Dover-Sherborn (13-6) – 9
#11 Medway (9-10) – 11 @ #6 Dartmouth (16-1) – 15
#9 Hopkinton (9-10) – 12 @ #8 North Attleboro (13-6) – 14

Girls Lacrosse South D1
#9 Duxbury (12-9) – 5 @ #1 Westwood (19-1) – 19
#4 Wellesley (15-5) – 8 @ #1 Westwood (21-1) – 12
Championship: #1 Westwood (22-1) – 12 VS #2 Needham (20-3) – 8
Westwood Advances to State Final 4!
Longmeadow (Central-West) – 6 VS Westwood (South) – 12
State Championship: #1 North Andover (22-4) (North) – 7 VS #1 Westwood (24-1) (South) – 13
WESTWOOD WINS D1 STATE CHAMPIONSHIP!
Westwood

Softball South D1
#11 Plymouth South (14-8) – 0 @ #6 Hopkinton (18-3) – 1
#19 Walpole (13-10) – 2 @ #6 Hopkinton (19-3) – 4
#7 King Phillip (21-4) – 4 @ #6 Hopkinton (19-4) – 0

Softball South D2
#16 Pembroke (11-9) – 0 @ #1 Norton (20-1) – 6
#9 Archbishop-Williams (15-7) – 1 @ #1 Norton (21-1) – 2 F/12 Innings
#5 Abington (21-4) – 6 VS #1 Norton (21-2) – 2
#17 Holliston (11-9) – 2 @ #16 Pembroke (11-8) – 7
#20 Dedham (9-12) – 2 @ #13 Medfield (13-8) – 3
#13 Medfield (14-8) – 8 @ #4 Dennis-Yarmouth (15-4) – 2
#13 Medfield (14-9) – 5 VS #5 Abington (20-4) – 7
#21 Foxboro (8-12) – 9 @ #12 Westwood (13-8) – 6
#19 Bellingham (11-10) – 2 @ #14 Falmouth (10-9) – 0
#19 Bellingham (11-10) – 7 @ #3 Joseph-Case (17-3) – 11

Softball South D3
#14 Millis (14-8) – 14 @ #3 Bristol County (13-4) – 2
#14 Millis (14-8) – 2 VS #11 East Bridgewater – 3

Central D1 Boys Volleyball
#8 Medfield (13-6) – 3 @ #1 Millis (17-2) – 2
#8 Medfield (13-6) – 0 @ #4 Lincoln-Sudbury (18-2) – 3

Boys Tennis South D2
#9 Medfield (13-4) – 3 @ #8 Scituate (14-5) – 2
#9 Medfield (13-5) – 0 @ #1 Sharon (19-1) – 5
#12 Westwood (12-7) – 4 @ #5 Sandwich (13-3) – 1
#12 Westwood (13-7) – 4 VS #13 Canton (10-7) – 1
#12 Westwood (13-8) – 0 @ #1 Sharon (20-1) – 5
#15 Medway (10-8) – 2 @ Duxbury (17-1) – 3
#10 Hopkinton (12-7) – 1 @ #7 Hingham (17-4) – 4

Boys Tennis South D3
#17 Dennis-Yarmouth (8-9) – 0 @ #1 Dover-Sherborn (18-0) – 5
#9 Norwell (13-4) – 0 @ #1 Dover-Sherborn (19-0) – 5
#5 Cohasset (16-4) – 1 VS #1 Dover-Sherborn (20-0) – 4
Dover-Sherborn Advances to State Final 4!
Weston (North) – 2 VS Dover-Sherborn (South) – 3
State Championship:
#5 Whitinsville Christian (18-4) (Central) – 3
VS Dover-Sherborn  (21-1) (South) – 2

Girls Tennis South D2
#9 Medfield (12-5) – 4 @ #8 Dighton-Rehoboth (12-5) – 1
#9 Medfield (12-6) – 1 @ #1 Apponequet (19-0) – 4
#13 Westwood (9-7) – 2 @ #4 Foxborough (14-2) – 3
#15 Norwood (2-10) – 0 @ #2 Hopkinton (17-2) – 5
#10 Dartmouth (12-7) – 2 @ #7 Ashland (15-4) – 3
#2 Hopkinton (18-2) – 5 VS #7 Ashland (15-5) – 0
#6 Bishop-Stang (16-5) – 1 @ #2 Hopkinton (19-2) – 4
Championship:
#4 Foxborough (15-2) – 3 VS
#2 Hopkinton (19-3) – 2

Girls Tennis South D3
#10 East Bridgewater (8-7) – 0 @ #7 Dover-Sherborn (12-4) – 5
#2 Ursuline Academy (18-2) – 4 VS #7 Dover-Sherborn (12-5) – 1