Ashland Winter 2016-2017 Schedule

Boys Basketball (3-17)
Fri 12/9 6:30 @ Hopedale L 45-60
Tue 12/13 6:30 VS Hopkinton L 63-66 OT
Fri 12/16 6:30 VS Holliston L 48-81
Tue 12/20 6:30 @ Medway L 37-63
Thu 12/22 6:30 VS Bellingham L 54-64
Tue 1/3 6:30 VS Norton W 52-47
Fri 1/6 6:30 @ Westwood L 50-59
Tue 1/10 6:30 VS Dover-Sherborn L 45-49
Fri 1/13 6:30 @ Millis L 61-66
Tue 1/17 6:30 VS Medfield W 69-65
Fri 1/20 6:30 @ Hopkinton L 49-66
Sat 1/21 2:00 VS Hopedale L 48-63
Tue 1/24 6:30 @ Holliston L 64-82
Fri 1/27 6:30 VS Medway L 54-70
Fri 2/3 6:30 @ Norton L 53-58
Mon 2/6 6:30 @ Bellingham W 57-41
Tue 2/7 6:30 VS Westwood L 53-70
Fri 2/10 6:30 @ Dover-Sherborn L 53-63
Tue 2/14 6:30 VS Millis L 62-72
Fri 2/17 6:30 @ Medfield L 50-82

Girls Basketball (5-15)
Tue 12/13 5:00 VS Hopkinton L 49-71
Fri 12/16 6:30 @ Holliston W 46-45
Tue 12/20 6:30 VS Medway L 47-69
Thu 12/22 6:30 @ Bellingham L 38-51
Tue 12/27 1:00 VS Framingham (Natick Winter Invitational) L 49-54
Tue 1/3 6:30 @ Norton W 53-42
Fri 1/6 6:30 VS Westwood L 29-55
Tue 1/10 6:30 @ Dover-Sherborn W 47-29
Fri 1/13 6:30 VS Millis L 26-41
Tue 1/17 6:30 @ Medfield L 36-59
Fri 1/20 5:00 @ Hopkinton L 32-49
Tue 1/24 6:30 VS Holliston L 48-59
Fri 1/27 6:30 @ Medway L 40-54
Wed 2/1 6:30 VS Bellingham W 54-49
Fri 2/3 6:30 VS Norton L 46-50
Tue 2/7 6:30 @ Westwood L 34-55
Fri 2/10 6:30 VS Dover-Sherborn W 50-37
Tue 2/14 6:30 @ Millis L 44-59
Fri 2/17 6:30 VS Medfield L 38-54

Boys Ice Hockey (10-8-2)
Sat 12/10 6:00 VS Holliston T 1-1
Wed 12/14 7:00 VS Medway L 0-2
Sat 12/17 8:30 @ Bellingham W 6-0
Tue 12/19 7:30 VS Attleboro W 5-1
Wed 12/21 7:00 VS Norton W 7-2
Mon 12/26 4:00 VS Revere (Deep Freeze Cancer Tournament) W 3-1
Tue 12/27 TBD VS East Boston (Deep Freeze Tournament) L 2-3
Fri 12/30 6:50 VS Marian W 1-0
Mon 1/2 6:50 @ Marian W 1-0
Sat 1/14 8:30 @ Medfield L 1-2
Mon 1/16 7:50 VS Attleboro L 1-5
Wed 1/18 7:30 @ Hopkinton L 0-7
Sat 1/21 3:00 @ Holliston W 4-3
Tue 1/24 5:00 VS Dover-Sherborn L 1-6
Sat 1/28 7:20 VS Bellingham W 5-2
Wed 2/1 5:50 @ Norton W 6-2
Sat 2/4 6:50 VS Westwood L 1-4
Wed 2/8 5:40 @ Dover-Sherborn T 0-0
Sat 2/18 7:10 VS Hopkinton L 0-7
Mon 2/20 6:50 VS Blue Hills Regional Tech W 5-3

Girls Ice Hockey
?

Boys Indoor Track (1-7)
Thu 12/8 5:30 VS Norton L 14-72
Thu 12/8 5:30 VS Westwood
Thu 12/15 3:30 VS Medway L 15-71
Thu 12/15 3:30 VS Hopkinton L 20-66
Tue 12/20 3:30 VS Dover-Sherborn L 30.5-54.5
Tue 12/20 3:30 VS Millis W 51-26
Mon 1/2 3:30 VS Medfield L 23-63
Tue 1/10 3:30 VS Holliston L 28-57
Tue 1/10 3:30 VS Bellingham L
Sat 2/4 4:00 VS Millis

Girls Indoor Track (1-7)
Thu 12/8 5:30 VS Norton L 18-68
Thu 12/8 5:30 VS Westwood L 30-56
Thu 12/15 3:30 VS Medway L 33-53
Thu 12/15 3:30 VS Hopkinton L 62-23
Tue 12/20 3:30 VS Dover-Sherborn W 57-28
Tue 12/20 3:30 VS Millis L 36-50
Mon 1/2 3:30 VS Medfield L 34-52
Tue 1/10 3:30 VS Holliston L 36-50
Tue 1/10 3:30 VS Bellingham L
Sat 2/4 4:00 VS Millis

Boys Swimming (6-2)
Thu 12/8 3:45 @ Wayland L 82-95
Mon 12/12 7:30 @ Natick W 96-77
Thu 12/15 4:00 VS Medfield W 96-77
Wed 12/21 8:00 VS Norton W 97-83
Wed 1/4 6:30 @ Dover-Sherborn W 101-76
Tue 1/10 3:30 @ Westwood W 100-84
Fri 1/13 5:30 VS Holliston W 98-82
Fri 1/20 5:00 VS Canton W 89-87
Thu 1/26 6:30 @ Hopkinton L 90-96

Girls Swimming (6-2)
Thu 12/8 3:45 @ Wayland L 80-94
Thu 12/15 4:00 VS Medfield W 96-77
Wed 12/21 8:00 VS Norton W 97-83
Wed 1/4 6:30 @ Dover-Sherborn W 101-76
Tue 1/10 3:30 @ Westwood W 100-84
Fri 1/13 5:30 VS Holliston W 98-82
Fri 1/20 5:00 VS Canton W 93-82
Thu 1/26 6:30 @ Hopkinton L 90-96

Wrestling
Wed 12/7 3:30 VS Wayland
Sat 12/10 7:00am Devin Ness Tournament
Wed 12/14 5:00 @ Catholic Memorial
Sat 12/17 9:30 @ TBD
Thu 12/22 VS Nashoba Reg.
Fri 12/30 6:00 @ Natick
Mon 1/2 9:30am Dual Meet Tournament
Wed 1/4 7:00 @ Bellingham
Fri 1/6 7:00 VS Algonquin
Wed 1/11 7:00 VS Hopkinton
Fri 1/13 7:00 @ Keefe Tech HS
Wed 1/18 7:00 VS Northbridge
Wed 1/25 7:00 VS Holliston
Fri 1/27 4:30 VS North Andover
Fri 1/27 4:30 VS Marlborough
Wed 2/1 7:00 @ Norton