TVL Boys and Girls Lacrosse 2022-2023 MIAA Playoff Schedule and Scores

Boys Lacrosse Division 2
Round of 32: #29 Hopkinton (10-8) – 5 @ #4 Longmeadow (12-6) – 17 6/5
Hopkinton Ends Season 10 and 9

Rounds of 32: #19 North Attelborough (10-8) – 10 @ #14 Westwood (14-4) – 18 6/5
Round of 16: #14 Westwood (15-4) – 13 @ #3 Duxbury (17-3) – 16 6/7
Westwood Ends Season 15 and 5

Boys Lacrosse Division 3
Prelim: #35 Southeastern RVT (12-6) – 2 @ #30 Ashland (5-13) – 5 6/3
Round of 32: #30 Ashland (6-13) – 4 @ #3 Newburyport (13-6) – 10 6/5
Ashland Ends Season 6 and 14

Round of 32: #19 Holliston (8-10) – 4 @ #14 Foxborough (7-11) – 12 6/5
Holliston Ends Season 8 and 11

Round of 32: #28 Arlington Catholic (14-4) – 5 @ #5 Medfield (12-6) – 17 6/5
Round of 16: #12 Apponequet Regional (16-1) – 8 @ #5 Medfield (13-6) – 20 6/8
Round of 8:  #5 Medfield (14-6) – 13 @ #4 Grafton (19-1) – 6 6/11
Round of 4: #5 Medfield (15-6) – 4 @ #1 Norwell (17-3) – 16 6/14 (Veteran’s Stadium, Quincy)
Medfield Ends Season 15 and 7

Boys Lacrosse Division 4
Round of 32: #30 East Bridgewater (9-10) – 3 @ #3 Dover-Sherborn (12-6) – 10 6/5
Round of 16: #14 Assabet Valley (15-4) – 1 @ #3 Dover-Sherborn (13-6) – 17 6/7
Round of 8: #6 Nantucket (14-6) – 3 @ #3 Dover-Sherborn (14-6) – 10 6/11
Round of 4: #3 Dover-Sherborn (15-6) – 8 @ #2 Sandwich (14-7) – 11 6/14 (Scituate HS)
Dover-Sherborn Ends Season 15 and 7

Girls Lacrosse Division 1
Prelim: #33 Quincy (13-7) – 8 @ #32 Hopkinton (6-12) – 13 6/1
Round of 32: #32 Hopkinton (7-12) – 4 @ #1 Lincoln-Sudbury (16-2) – 19 6/3
Hopkinton Ends Season 7 and 13

Round of 32: #30 Beverley (14-5) – 6 @ #3 Westwood (18-3) – 20 6/5
Round of 16: #19 Shrewsbury (16-4) – 4 @ #3 Westwood (19-3) – 12 6/7
Round of 8: #6 Longmeadow (19-3) – 10 @ #3 Westwood (20-3) – 11 f/ot 6/10
Round of 4: #7 Franklin (20-3) – 9 @ #3 Westwood (21-3) – 10 6/13 (Walpole HS)

D1 State Finals: #3 Westwood (22-3) – 9 @ #1 Lincoln-Sudbury (20-2) – 10 6/18 (Babson College)
Westwood Ends Season 22 and 4

Girls Lacrosse Division 2
Round of 32: #25 Norwood (9-9) – 11 @ #8 Grafton (18-2) – 19 6/5
Norwood Ends Season 9 and 10

Round of 32: #20 Holliston (7-12) – 12 @ #13 Plymouth North (11-7) – 11 6/5
Round of 16: #20 Holliston (8-12) – 6 @ #4 East Longmeadow (16-3) – 19 6/8
Holliston Ends Season 8 and 13

Round of 32: #22 Marblehead (6-12) – 5 @ #11 Ashland (11-9) – 10 6/3
Round of 16: #11 Ashland (12-9) – 5 @ #6 Masconomet Regional (16-5) – 12 6/8
Ashland Ends Season 12 and 10

Girls Lacrosse Division 3
Round of 32: #24 Dedham (6-12) – 5 @ #9 Swampscott (12-4) – 17 6/5
Dedham Ends Season 6 and 13

Round of 32: #31 Greater Lowell Tech (10-7) – 2 @ #2 Medfield (17-3) – 20 6/5
Round of 16: #15 Notre Dame Academy (15-6) – 1 @ #2 Medfield (18-3) – 21 6/8
Round of 8: #7 Hanover (12-6) – 15 @ #2 Medfield (19-3) – 22 6/10
Round of 4: #6 Norwell (18-4) – 10 @ #2 Medfield (20-3) – 9 6/14 4:30pm (Veteran’s Stadium, Quincy)
Medfield Ends Season 20 and 4

Round of 32: #27 Norton (7-13) – 0 @ #6 Norwell (15-4) – 15 6/2
Norton Ends Season 7 and 14

Girls Lacrosse Division 4
Round of 32: #20 Watertown (8-12) – 8 @ #13 Medway (8-10) – 5 6/3
Medway Ends Season 8 and 11

Round of 32: #30 Triton Regional (2-17) – 1 @ #3 Dover-Sherborn (14-6) – 19 6/5
Round of 16: #14 St John Paul II (14-6) – 5 @ #3 Dover-Sherborn (15-6) – 18 6/7
Round of 8: #6 Sandwich (17-4) – 5 @ #3 Dover-Sherborn (16-6) – 16 6/10
Round of 4: #3 Dover-Sherborn (17-6) – 20 @ #2 Weston (14-8) – 12 6/13 (Walpole HS)

D4 State Finals: #3 Dover-Sherborn (18-6) – 10 VS #1 Ipswich (19-1) – 9 6/18 Babson College

DOVER-SHERBORN WINS D4 GIRLS STATE CHAMPIONSHIP AND FINISHES SEASON 19 AND 6