Standings
Winter Sports 2017-2018 Standings (As of 3/19/2018 3pm) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot
Boys Basketball: ** – Clinched TVL title
Team | W | L | STRK |
Medway* | 11 | 11 | L1 |
Ashland | 7 | 13 | L2 |
Medfield* | 12 | 9 | L1 |
Norton* (TVL Large Title) | 13 | 8 | L1 |
Hopkinton* | 11 | 10 | L3 |
Bellingham* | 12 | 11 | L1 |
Holliston | 7 | 14 | L2 |
Dover-Sherborn* | 10 | 11 | L1 |
Westwood* | 11 | 13 | L1 |
Millis | 6 | 14 | L1 |
Dedham* (TVL Small Title) | 15 | 8 | L1 |
Girls Basketball: ** – Clinched TVL title
Team | W | L | STRK |
Medway* (TVL Small Champs) | 20 | 5 | L1 |
Ashland* | 16 | 5 | L1 |
Medfield* | 16 | 7 | L1 |
Norton | 8 | 12 | W1 |
Hopkinton* (TVL Large Champs) | 21 | 5 | L1 |
Bellingham | 0 | 20 | L20 |
Holliston* | 11 | 10 | L1 |
Dover-Sherborn | 3 | 17 | L10 |
Westwood | 7 | 13 | L1 |
Millis* | 11 | 10 | L1 |
Dedham* | 10 | 11 | L1 |
Boys Ice Hockey: ** – Clinched TVL title
Team | W-L-T | Points | STRK |
Medway* | 15-8-0 | 30 | L1 |
Ashland* | 11-10-2 | 24 | L1 |
Medfield* | 14-6-3 | 31 | L1 |
Norton | 5-13-2 | 12 | L4 |
Hopkinton* (TVL Champions) | 19-3-1 | 29 | L1 |
Bellingham | 0-18-2 | 2 | L14 |
Holliston* | 12-7-2 | 26 | L1 |
Dover-Sherborn* | 10-9-2 | 22 | L1 |
Westwood* | 13-7-2 | 28 | L1 |
Dedham | 4-15-1 | 9 | W1 |
Girls Ice Hockey
Team | W-L-T | Points | STRK |
Medway/Ashland/Holliston/Millis | 6-12-2 | 14 | W3 |
Medfield* | 7-8-6 | 20 | L1 |
Dedham | 7-12-0 | 14 | L3 |
Westwood* | 13-7-3 | 29 | L1 |
Dover-Sherborn/Hopkinton | 5-15-0 | 10 | W1 |
Boys Swimming: ** – Clinched TVL title
Team | W | L | STRK |
Ashland | 9 | 1 | W6 |
Medfield | 2 | 6 | W2 |
Norton | 0 | 10 | L10 |
Hopkinton | 8 | 3 | W1 |
Holliston | 5 | 2 | W3 |
Dover-Sherborn | 3 | 5 | L4 |
Westwood | 3 | 4 | L3 |
Dedham | 1 | 5 | L3 |
Girls Swimming: ** – Clinched TVL title
Team | W | L | STRK |
Ashland | 8 | 0 | W8 |
Medfield | 2 | 6 | W2 |
Norton | 1 | 9 | L5 |
Hopkinton | 8 | 1 | W1 |
Holliston | 4 | 3 | W3 |
Dover-Sherborn | 3 | 5 | L4 |
Westwood | 4 | 3 | L3 |
Dedham | 1 | 5 | L3 |