Standings
Fall Sports 2016 Standings (As of 11/25/16 11:30pm) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot
Football:
Team | W | L | STRK |
Medway | 2 | 7 | W2 |
Ashland* | 6 | 3 | L1 |
Medfield* | 6 | 3 | W1 |
Norton* | 3 | 6 | L5 |
Hopkinton | 4 | 5 | W2 |
Bellingham* | 5 | 4 | W2 |
Holliston* | 8 | 1 | W5 |
Dover-Sherborn* | 3 | 6 | L3 |
Westwood* | 7 | 2 | W7 |
Millis* | 7 | 2 | W4 |
Boys Soccer:
Team | W-L-T | PTS | STRK |
Norton | 12-6-0 | 24 | W1 |
Hopkinton | 7-9-1 | 15 | L1 |
Westwood | 9-4-4 | 22 | W1 |
Millis | 5-11-2 | 12 | L2 |
Medfield | 8-6-4 | 20 | W2 |
Holliston | 11-6-1 | 23 | L1 |
Bellingham | 0-18-0 | 0 | L18 |
Ashland | 3-14-1 | 7 | L3 |
Medway | 12-4-2 | 26 | W2 |
Dover-Sherborn | 13-1-4 | 30 | T1 |
Girls Soccer:
Team | W-L-T | Pts | STRK |
Medway | 15-1-2 | 32 | W2 |
Ashland | 7-7-4 | 18 | L2 |
Medfield | 12-3-3 | 27 | W2 |
Norton | 5-11-2 | 12 | W2 |
Hopkinton | 3-9-6 | 12 | T1 |
Bellingham | 0-18-0 | 0 | L18 |
Holliston | 7-5-6 | 20 | W1 |
Dover-Sherborn | 9-5-4 | 22 | W2 |
Westwood | 7-10-1 | 15 | T1 |
Millis | 10-4-4 | 24 | T1 |
Field Hockey
Team | W-L-T | Pts | STRK |
Medway | 8-5-3 | 19 | W1 |
Ashland | 3-9-5 | 11 | W1 |
Medfield | 6-9-3 | 15 | L5 |
Westwood | 7-7-2 | 16 | W2 |
Hopkinton | 11-3-4 | 26 | T1 |
Bellingham | 2-14-2 | 6 | L5 |
Holliston | 9-4-4 | 22 | L1 |
Dover-Sherborn | 12-4-2 | 26 | L1 |
Millis | DNP | DNP | DNP |
Norton | DNP | DNP | DNP |
Girls Volleyball:
Team | W | L | STRK |
Medway | 13 | 6 | W1 |
Ashland | 11 | 7 | L3 |
Medfield | 16 | 5 | W1 |
Norton | 7 | 13 | W1 |
Hopkinton | 17 | 2 | W4 |
Bellingham | 3 | 14 | L10 |
Holliston | 5 | 12 | L1 |
Millis | 1 | 18 | L3 |
Westwood | 11 | 8 | W1 |
Dover-Sherborn | DNP | DNP | DNP |
Boys Cross Country:
Team | W | L | STRK |
Medway | 1 | 5 | L3 |
Ashland | 2 | 6 | L6 |
Medfield | 5 | 2 | W3 |
Norton | 4 | 2 | W1 |
Hopkinton | 4 | 2 | W1 |
Bellingham | 5 | 1 | W5 |
Holliston | 2 | 5 | W1 |
Dover-Sherborn | 4 | 3 | W1 |
Westwood | 6 | 1 | L1 |
Millis | 0 | 6 | L6 |
Girls Cross Country:
Team | W | L | STRK |
Medway | 1 | 5 | L2 |
Ashland | 4 | 3 | L1 |
Medfield | 5 | 2 | W2 |
Norton | 1 | 5 | W1 |
Hopkinton | 6 | 0 | W6 |
Bellingham | 0 | 6 | L6 |
Holliston | 3 | 3 | W2 |
Dover-Sherborn | 5 | 2 | L2 |
Westwood | 6 | 1 | W5 |
Millis | 2 | 4 | L4 |
Golf:
Team | W | L | STRK |
Medway | 9 | 11 | L1 |
Ashland | 1 | 16 | L4 |
Medfield | 14 | 4 | W2 |
Norton | 11 | 6 | L1 |
Hopkinton | 14 | 4 | L1 |
Bellingham | 3 | 14 | L8 |
Holliston | 8 | 10 | L1 |
Dover-Sherborn | 14 | 4 | W1 |
Westwood | 16 | 2 | W12 |
Millis | 1 | 16 | W1 |