Standings
Fall Sports 2017-2018 Standings (As of 11/28/2017 11am) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot
Football: ** – Clinched TVL title
Team | W | L | STRK |
Medway | 4 | 7 | L1 |
Ashland | 5 | 6 | L1 |
Medfield | 9 | 2 | W2 |
Norton | 6 | 5 | W3 |
Hopkinton** (TVL Large Champs) | 11 | 1 | W1 |
Bellingham | 4 | 7 | L2 |
Holliston | 5 | 5 | W2 |
Dover-Sherborn | 4 | 7 | L4 |
Westwood | 3 | 8 | L1 |
Millis**
(TVL Small # D8 State Champs) |
12 | 1 | W11 |
Dedham | 6 | 5 | W1 |
Boys Soccer:
Team | W-L-T | PTS | STRK |
Norton (TVL Large Champs) | 14-3-2 | 30 | L1 |
Hopkinton | 6-9-3 | 15 | L2 |
Westwood | 10-7-3 | 21 | L1 |
Millis | 4-12-1 | 5 | L1 |
Medfield | 8-7-6 | 18 | L1 |
Holliston | 11-3-3 | 23 | L1 |
Bellingham | 1-16-0 | 2 | L10 |
Ashland | 6-9-3 | 15 | L2 |
Medway | 11-8-1 | 21 | L1 |
Dover-Sherborn (TVL Small Champs) | 15-3-4 | 28 | L1 |
Dedham | 5-11-2 | 12 | L1 |
Girls Soccer:
Team | W-L-T | Pts | STRK |
Medway (TVL Champs) | 17-3-2 | 28 | L1 |
Ashland | 3-11-4 | 10 | L5 |
Medfield | 13-6-2 | 24 | L1 |
Norton | 7-10-2 | 16 | W2 |
Hopkinton | 11-5-2 | 24 | W6 |
Bellingham | 0-20-0 | 0 | L20 |
Holliston | 13-5-2 | 26 | L1 |
Dover-Sherborn | 13-4-5 | 25 | L1 |
Westwood | 6-10-2 | 14 | L1 |
Millis (DIVISION 4 State Champs) | 15-2-2 | 26 | W8 |
Dedham | 7-8-3 | 17 | W1 |
Field Hockey
Team | W-L-T | Pts | STRK |
Medway | 12-5-2 | 22 | L1 |
Ashland | 2-16-0 | 4 | L12 |
Medfield | 3-10-5 | 11 | T2 |
Westwood | 9-7-3 | 21 | L2 |
Hopkinton (TVL Co-Champs) | 15-5-1 | 27 | L1 |
Bellingham | 4-13-2 | 10 | L6 |
Holliston | 10-7-3 | 21 | L1 |
Dover-Sherborn (TVL Co-Champs) | 16-3-1 | 31 | L1 |
Dedham | 10-9-4 | 20 | L1 |
Girls Volleyball:
Team | W | L | STRK |
Medway | 19 | 3 | L1 |
Ashland | 14 | 7 | L1 |
Medfield | 17 | 6 | L1 |
Norton | 9 | 11 | W1 |
Hopkinton (TVL CHAMPS) | 22 | 3 | L1 |
Bellingham | 6 | 15 | L3 |
Holliston | 5 | 12 | L4 |
Millis | 9 | 13 | L1 |
Westwood | 13 | 10 | L1 |
Dedham | 0 | 19 | L19 |