Boys Basketball (6-14)
Tue 12/13 6:30 VS Westwood L 45-54
Fri 12/16 6:30 @ Hopkinton L 28-61
Mon 12/19 6:30 VS Norton W 39-37
Thu 12/22 6:30 @ Medfield L 44-63
Tue 12/27 6:30 @ Nipmuc L 50-58
Thu 12/29 1:00 VS Northbridge W 55-48
Tue 1/3 6:30 @ Bellingham W 62-60
Fri 1/6 6:30 VS Medway L 38-60
Tue 1/10 6:30 @ Ashland W 49-45
Fri 1/13 6:30 VS Holliston L 45-58
Mon 1/16 2:00 VS Millis L 44-55
Fri 1/20 6:30 @ Westwood L 34-37
Tue 1/24 6:30 VS Hopkinton L 29-50
Fri 1/27 6:30 @ Norton L 44-56
Wed 2/1 6:30 VS Medfield L 40-66
Fri 2/3 6:30 VS Bellingham L 37-51
Tue 2/7 6:30 @ Medway L 36-60
Fri 2/10 6:30 VS Ashland W 63-53
Tue 2/14 6:30 @ Holliston L 60-77
Thu 2/16 6:30 @ Millis W 70-68
Girls Basketball (4-16)
Fri 12/9 6:00 @ Canton W 34-22
Fri 12/16 6:30 VS Hopkinton L 24-68
Mon 12/19 6:30 @ Norton W 46-39
Thu 12/22 6:00 VS Canton L 32-38
Tue 12/27 5:00 @ Nipmuc L 31-38
Thu 12/29 3:00 VS Northbridge L 12-57
Tue 1/3 6:30 VS Bellingham W 47-27
Fri 1/6 6:30 @ Medway L 23-54
Tue 1/10 6:30 VS Ashland L 29-47
Fri 1/13 5:00 VS Holliston L 35-45
Mon 1/16 2:00 @ Millis L 31-54
Fri 1/20 5:00 @ Westwood L 34-49
Tue 1/24 6:30 @ Hopkinton L 17-57
Fri 1/27 6:30 VS Norton L 23-35
Wed 2/1 6:30 @ Medfield L 20-44
Fri 2/3 6:30 @ Bellingham W 42-35
Tue 2/7 6:30 VS Medway L 32-56
Fri 2/10 6:30 @ Ashland L 37-50
Tue 2/14 5:00 @ Holliston L 35-55
Thu 2/16 6:30 VS Millis L 31-42
Boys Ice Hockey (12-7-1)
Sat 12/10 7:20 VS Hopkinton L 1-3
Tue 2/13 7:40 VS Norton W 6-0
Sat 2/17 6:30 @ Medfield L 1-3
Wed 12/21 5:40 VS Newton South W 6-0
Thu 12/29 2:30 VS East Longmeadow W 3-1
Wed 1/4 8:00 @ Medway L 0-4
Mon 1/9 VS Bellingham W 8-3
Wed 1/11 7:40 VS Holliston L 1-3
Sat 1/14 8:00 @ Auburn L 0-1
Wed 1/18 5:40 VS Westwood L 2-5
Sat 1/21 7:00 @ Hopkinton L 0-3
Tue 1/24 7:00 @ Ashland W 6-1
Wed 1/25 6:00 @ Norton W 5-1
Sat 1/28 5:00 VS Northbridge W 5-1
Wed 2/1 8:00 @ Bellingham W 7-2
Sat 2/4 7:20 VS Burncoat W 2-0
Wed 2/8 5:40 VS Ashland T 0-0
Sat 2/11 5:00 @ Holliston W 4-1
Wed 2/15 6:00 @ Oakmont L 3-4
Fri 2/17 8:00 VS Minuteman W 4-1
Girls Ice Hockey (2-16-2)
Fri 12/9 6:00 @ Oakmont L 1-6
Sat 12/10 3:00 VS Medfield L 0-7
Wed 12/14 8:00 @ Shawsheen W 8-0
Sat 12/17 5:00 VS Westwood L 0-8
Sun 12/18 5:20 @ Mansfield L 1-7
Sat 12/31 3:00 VS Bishop Stang L 0-7
Wed 1/4 7:00 @ Medway L 0-8
Thu 1/12 6:00 @ King Phillip L 0-6
Sat 1/14 TBD VS Stoughton (MV Arena) L 0-3
Sun 1/15 VS Scituate (MV Arena) T 3-3
Sat 1/21 8:10 @ Medfield L 0-6
Wed 1/25 5:00 @ Westwood L 0-5
Sat 1/28 3:00 VS Mansfield L 0-5
Wed 2/1 4:00 @ Franklin L 3-7
Sat 2/4 3:00 VS King Phillip L 0-8
Mon 2/6 5:00 VS Franklin L 0-7
Wed 2/8 5:30 VS Oakmont T 2-2
Sat 2/11 3:00 VS Medway L 2-8
Sat 2/18 3:00 VS Shawsheen Valley Tech W 9-1
Wed 2/22 3:00 @ Bishop Stang L 3-5
Boys Indoor Track (2-7)
Thu 12/8 3:30 VS Medfield (L 25-61)
Tue 12/20 3:30 VS Ashland W 54.5-30.5
Tue 12/20 3:30 VS Millis W 64-20
Wed 1/4 3:30 VS Bellingham L 40-45
Wed 1/4 3:30 VS Holliston L 29-57
Wed 1/11 3:30 VS Westwood L 32-54
Wed 1/11 3:30 VS Medway L 37-49
Tue 1/17 3:30 VS Hopkinton L 28-58
Tue 1/17 3:30 VS Norton L 21-65
Girls Indoor Track (1-8)
Thu 12/8 3:30 VS Medfield (L 16-69)
Tue 12/20 3:30 VS Ashland L 28-57
Tue 12/20 3:30 VS Millis L 16-69
Wed 1/4 3:30 VS Bellingham W 68-16
Wed 1/4 3:30 VS Holliston L 25-60
Wed 1/11 3:30 VS Westwood L 22-63
Wed 1/11 3:30 VS Medway L 14-72
Tue 1/17 3:30 VS Hopkinton L 0-86
Tue 1/17 3:30 VS Norton L 11-73
Boys Swimming (2-5)
Wed 12/21 3:30 @ Blue Hills Regional W 98-78
Wed 1/4 6:30 VS Ashland L 76-101
Mon 1/9 8:00 @ Hopkinton L 81-100
Wed 1/11 6:30 VS Norton L 84-94
Wed 1/25 8:00 VS Holliston L 80-98
Wed 2/1 3:30 @ Westwood L 83-103
Thu 2/2 3:45 @ Medfield W 106-77
Sun 2/5 TBD TBD
Girls Swimming (2-5)
Wed 12/21 3:30 @ Blue Hills Regional W 98-78
Wed 1/4 6:30 VS Ashland L 101-76
Mon 1/9 8:00 @ Hopkinton L 100-81
Wed 1/11 6:30 VS Norton L 84-94
Wed 1/25 8:00 VS Holliston L 80-98
Wed 2/1 3:30 @ Westwood L 83-103
Thu 2/2 3:45 @ Medfield W 106-77
Sun 2/5 TBD TBD