Standings
Spring Sports 2018 Standings (As of 6/1/18 11pm) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot
Baseball:
Team | W | L | STRK |
Medway** | 13 | 7 | W1 |
Ashland** | 17 | 3 | W7 |
Medfield | 8 | 10 | L2 |
Norton | 4 | 14 | L1 |
Hopkinton** | 16 | 4 | W6 |
Bellingham** | 10 | 8 | W2 |
Holliston** | 10 | 10 | L2 |
Dover-Sherborn | 8 | 12 | W3 |
Westwood | 2 | 14 | L4 |
Millis | 8 | 11 | L3 |
Dedham** | 16 | 4 | W2 |
Softball:
Team | W | L | STRK |
Medway** | 14 | 6 | W2 |
Ashland | 8 | 12 | L2 |
Medfield** | 12 | 8 | W5 |
Norton** | 19 | 1 | W15 |
Hopkinton** | 12 | 7 | L1 |
Bellingham** | 11 | 8 | L2 |
Holliston** | 14 | 6 | W7 |
Dover-Sherborn | 3 | 17 | L3 |
Westwood | 0 | 17 | L17 |
Millis | 9 | 13 | L1 |
Dedham | 9 | 11 | W1 |
Boys Lacrosse:
Team | W | L | STRK |
Medway** | 11 | 7 | W3 |
Ashland | 8 | 8 | W1 |
Medfield** | 11 | 7 | L1 |
Norton | 3 | 15 | L3 |
Hopkinton** | 11 | 7 | L1 |
Bellingham | 6 | 12 | W2 |
Holliston** | 9 | 9 | W1 |
Dover-Sherborn** | 11 | 7 | W1 |
Westwood** | 14 | 4 | W2 |
Dedham | 4 | 12 | L7 |
Girls Lacrosse:
Team | W | L | STRK |
Medway** | 10 | 8 | L2 |
Ashland | 7 | 10 | L1 |
Medfield** | 11 | 7 | L2 |
Norton | 3 | 15 | W2 |
Hopkinton** | 10 | 8 | W2 |
Bellingham | 4 | 16 | L3 |
Holliston** | 10 | 8 | L1 |
Dover-Sherborn** | 13 | 5 | W1 |
Westwood** | 13 | 7 | W3 |
Dedham | 0 | 15 | L15 |
Boys Tennis:
Team | W | L | STRK |
Dover-Sherborn** | 15 | 0 | W15 |
Medfield** | 11 | 4 | W1 |
Westwood** | 9 | 7 | L2 |
Hopkinton** | 11 | 5 | W5 |
Medway | 8 | 9 | W3 |
Ashland** | 11 | 5 | W5 |
Holliston | 4 | 10 | L5 |
Norton | 0 | 16 | L16 |
Dedham | 1 | 16 | L10 |
Girls Tennis:
Team | W | L | STRK |
Hopkinton** | 16 | 1 | L1 |
Dover-Sherborn** | 12 | 3 | W4 |
Medfield** | 8 | 6 | L2 |
Ashland** | 8 | 8 | L1 |
Westwood** | 13 | 2 | W2 |
Millis | 2 | 16 | L6 |
Medway | 5 | 10 | L1 |
Holliston** | 9 | 8 | W1 |
Norton | 6 | 12 | W2 |
Dedham | 1 | 12 | L11 |
Boys Track:
Team | W | L | T |
Medway | 0 | 1 | L1 |
Ashland | 1 | 4 | L1 |
Medfield | 3 | 2 | L1 |
Norton | 0 | 3 | L3 |
Hopkinton | 3 | 0 | W3 |
Bellingham | 4 | 1 | L1 |
Holliston | 0 | 2 | L2 |
Dover-Sherborn | 4 | 0 | W4 |
Westwood | 2 | 0 | W2 |
Millis | 0 | 3 | L3 |
Dedham | 0 | 2 | L2 |
Girls Track:
Team | W | L | T |
Medway | 0 | 1 | L1 |
Ashland | 0 | 5 | L5 |
Medfield | 4 | 1 | L1 |
Norton | 1 | 1 | L1 |
Hopkinton | 3 | 0 | W3 |
Bellingham | 0 | 4 | L4 |
Holliston | 0 | 2 | L2 |
Dover-Sherborn | 4 | 0 | W4 |
Westwood | 0 | 2 | L2 |
Millis | 1 | 2 | L2 |
Dedham | 1 | 1 | L1 |
Boys Volleyball:
Team | W | L | STRK |
Millis | 5 | 15 | L1 |
Medfield | 11 | 8 | W1 |
Norton | 0 | 15 | L15 |