Standings
Spring Sports 2016 Standings (As of 6/1/16 12:00am) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot
Baseball:
| Team | W | L | STRK |
| Medway** | 16 | 4 | W5 |
| Ashland* | 15 | 5 | W7 |
| Medfield* | 11 | 9 | L2 |
| Norton* | 13 | 9 | W2 |
| Hopkinton* | 10 | 10 | L2 |
| Bellingham* | 11 | 9 | W3 |
| Holliston | 7 | 13 | L2 |
| Dover-Sherborn | 9 | 11 | L5 |
| Westwood | 8 | 12 | L2 |
| Millis | 3 | 17 | W1 |
Softball:
| Team | W | L | STRK |
| Norton** | 19 | 1 | W4 |
| Hopkinton* | 17 | 3 | W15 |
| Westwood* | 13 | 7 | W1 |
| Millis* | 12 | 8 | W2 |
| Medfield* | 12 | 8 | L1 |
| Holliston* | 11 | 9 | W3 |
| Bellingham* | 10 | 10 | W1 |
| Ashland | 6 | 14 | W3 |
| Medway | 4 | 16 | W1 |
| Dover-Sherborn | 2 | 18 | W1 |
Boys Lacrosse:
| Team | W | L | STRK |
| Dover-Sherborn** | 16 | 2 | W10 |
| Medfield* | 14 | 5 | W2 |
| Westwood* | 15 | 5 | W1 |
| Medway* | 12 | 7 | W3 |
| Hopkinton* | 10 | 9 | L2 |
| Ashland* | 9 | 9 | W1 |
| Norton | 7 | 9 | W1 |
| Holliston | 3 | 15 | W1 |
| Bellingham | 2 | 18 | L3 |
Girls Lacrosse:
| Team | W | L | STRK |
| Westwood** | 19 | 1 | W13 |
| Medfield* | 13 | 5 | L2 |
| Dover-Sherborn* | 13 | 5 | W2 |
| Hopkinton* | 9 | 9 | L2 |
| Norton | 7 | 12 | L2 |
| Medway | 9 | 10 | L1 |
| Ashland | 7 | 11 | W4 |
| Bellingham | 6 | 12 | W1 |
| Holliston | 4 | 14 | W1 |
Boys Tennis:
| Team | W | L | STRK |
| Dover-Sherborn** | 16 | 0 | W16 |
| Medfield* | 12 | 4 | W2 |
| Westwood* | 11 | 7 | W1 |
| Hopkinton* | 12 | 6 | W4 |
| Medway* | 10 | 8 | W5 |
| Ashland | 2 | 14 | L5 |
| Holliston | 4 | 13 | L4 |
| Norton | 2 | 15 | L6 |
Girls Tennis:
| Team | W | L | STRK |
| Hopkinton** | 16 | 2 | W4 |
| Dover-Sherborn* | 11 | 4 | L1 |
| Medfield* | 11 | 5 | L2 |
| Ashland* | 14 | 4 | W10 |
| Westwood* | 9 | 7 | L1 |
| Millis | 8 | 10 | W3 |
| Medway | 3 | 15 | L4 |
| Holliston | 4 | 11 | W2 |
| Norton | 5 | 14 | L7 |
Boys Track:
| Team | W | L | STRK |
| Norton** | 6 | 0 | W6 |
| Hopkinton | 4 | 2 | L2 |
| Dover-Sherborn | 6 | 0 | W6 |
| Ashland | 1 | 4 | L4 |
| Holliston | 2 | 3 | W1 |
| Bellingham | 4 | 2 | W2 |
| Millis | 0 | 4 | L4 |
| Medfield | 1 | 5 | L2 |
| Medway | 0 | 4 | L4 |
| Westwood | 3 | 3 | W3 |
Girls Track:
| Team | W | L | STRK |
| Holliston** | 5 | 1 | W2 |
| Hopkinton | 6 | 0 | W6 |
| Millis | 4 | 1 | W2 |
| Dover-Sherborn | 3 | 3 | L2 |
| Norton | 3 | 3 | L1 |
| Medway | 1 | 3 | L1 |
| Westwood | 1 | 5 | L4 |
| Ashland | 1 | 4 | L3 |
| Medfield | 4 | 2 | W4 |
| Bellingham | 0 | 6 | L6 |
Boys Volleyball:
| Team | W | L | STRK |
| Millis* | 17 | 1 | W17 |
| Medfield* | 12 | 6 | W2 |