Westwood 2016-2017 Winter Schedule

Boys Basketball (19-3)
Tue 12/13 6:30 @ Dover-Sherborn W 54-45
Fri 12/16 6:30 @ Medway W 50-45
Tue 12/20 6:30 VS Bellingham W 73-39
Thu 12/22 6:30 @ Holliston L 71-75
Thu 12/29 7:00 Westwood Holiday Tournament: VS Foxborough W 70-52
Fri 12/30 7:00 VS Walpole W 70-52
Fri 1/6 6:30 VS Ashland W 59-50
Tue 1/10 6:30 @ Medfield L 61-65
Fri 1/13 6:30 VS Norton W 52-35
Tue 1/17 6:30 @ Hopkinton L 40-43
Fri 1/20 6:30 VS Dover-Sherborn W 37-34
Tue 1/24 6:30 VS Medway W 58-45
Fri 1/27 6:30 @ Bellingham W 53-50
Sun 1/29 3:00 @ Bishop Feehan W 56-39
Tue 1/31 6:30 VS Holliston W 71-39
Fri 2/3 5:00 VS Millis W 53-50
Tue 2/7 6:30 @ Ashland W 70-53
Fri 2/10 6:30 VS Medfield W 57-54
Tue 2/14 6:30 @ Norton W 62-42
Fri 2/17 6:30 VS Hopkinton W 64-37
Sun 2/19 7:00 Riley Winter Classic VS Bishop Feehan W 80-68
Mon 2/20 5:00 VS Wellesley W 65-52

Girls Basketball (14-7)
Tue 12/13 6:30 VS Needham W 58-48
Fri 12/16 6:30 VS Medway W 49-25
Tue 12/20 6:30 @ Bellingham W 54-19
Thu 12/22 6:30 VS Holliston W 54-32
Wed 12/28 6:00 Hingham Holiday Hoop Classic: VS North Attleborough L 46-54
Fri 12/30 6:00 VS Whitman Hanson W 47-40
Tue 1/3 6:30 VS Lincoln Sudbury W 62-49
Fri 1/6 6:30 @ Ashland W 55-29
Tue 1/10 6:30 VS Medfield L 37-51
Tue 1/17 6:30 VS Hopkinton L 44-45
Fri 1/20 5:00 VS Dover-Sherborn W 49-34
Tue 1/24 6:30 @ Medway W 41-38
Fri 1/27 6:30 VS Bellingham W 56-31
Tue 1/31 6:30 @ Holliston W 52-46
Fri 2/3 6:30 VS Millis W 43-29
Tue 2/7 6:30 VS Ashland W 55-34
Fri 2/10 6:30 @ Medfield L 42-57
Tue 2/14 6:30 VS Norton W 45-29
Fri 2/17 6:30 @ Hopkinton L 52-63
Sun 2/19 3:00 Riley Winter Classic VS Fontbonne Academy W 43-34
Mon 2/20 3:00 VS Wellesley L 29-44

Boys Ice Hockey (15-4-1)
Sat 12/10 6:30 VS Medway L 0-3
Wed 12/14 7:30 VS Bellingham W 3-1
Sat 12/17 8:00 VS Boston Latin W 4-3
Wed 12/21 7:00 VS Canton W 4-1
Wed 12/28 1:30 VS Pembroke W 4-2
Fri 12/30 1:50 VS Oliver Ames W 5-0
Wed 1/11 7:30 @ Norton W 3-0
Sat 1/14 8:00 VS Hopkinton T 2-2
Mon 1/16 1:00 @ Hanover W 3-2
Wed 1/18 5:40 @ Dover-Sherborn W 5-2
Sat 1/21 6:30 @ Medway L 1-2
Tue 1/24 8:00 @ Medfield L 0-2
Sat 1/28 5:00 @ Holliston W 2-0
Sat 2/4 6:50 @ Ashland W 4-1
Wed 2/8 6:30 VS Medfield W 2-1
Sat 2/11 3:30 @ Bourne W 5-0
Wed 2/15 7:30 @ Hopkinton W 3-2
Sat 2/18 5:00 VS Weston (Farleigh Dickenson tournament) W 5-0
Sun 2/19 ??? VS Lynnfield (Farleigh Dickenson tournament) W 4-1
Wed 2/22 1:30 VS Old Rochester Reg. L 1-4

Girls Ice Hockey (16-4-2)
Sat 12/10 5:30 VS Natick W 5-2
Wed 12/14 6:00 @ Hingham L 1-3
Sat 12/17 5:00 @ Dover-Sherborn W 8-0
Wed 12/21 7:30 VS Franklin W 7-1
Tue 12/27 3:00 Walsh Tournament VS Norwood W 2-1
Fri 12/30 3:00 @ Canton W 1-0
Sat 12/31 4:00 @ Natick W 3-2
Wed 1/4 6:00 VS Austin Prep. T 0-0
Wed 1/11 5:00 VS Mansfield W 3-1
Sat 1/14 6:30 @ Medway L 1-3
Mon 1/16 12:00 @ Medfield L 0-1
Wed 1/18 5:00 VS Boston Latin W 10-0
Thu 1/19 4:00 @ Fontbonne Academy W 7-3
Wed 1/25 5:00 VS Dover-Sherborn W 5-0
Thu 1/26 4:00 @ Fontbonne Academy W 6-0
Sat 1/28 7:30 @ King Phillip W 3-1
Wed 2/1 7:00 @ Billerica T 2-2
Sat 2/4 4:30 @ Mansfield L 2-3
Wed 2/8 4:00 @ Franklin W 6-0
Wed 2/15 6:00 VS Medfield W 2-0
Sat 2/18 5:00 VS Medway W 2-1
Mon 2/20 4:30 VS King Phillip W 3-0

Boys Indoor Track (8-1)
Thu 12/8 5:30 VS Ashland W 74-12
Thu 12/8 5:30 VS Norton L 37-49
Thu 12/15 5:30 VS Bellingham  W 61-25
Wed 12/21 3:30 VS Holliston W 44-42
Wed 12/21 3:30 VS Hopkinton W 49-37
Mon 1/2 3:30 VS Medfield W 49-37
Tue 1/11 3:30 VS Medway W 47-39
Wed 1/11 3:30 VS Dover-Sherborn W 54-32
Tue 1/17 3:30 VS Millis W 77-9
Sat 2/4 4:00 TBD

Girls Indoor Track (3-6)
Thu 12/8 5:30 VS Ashland W 56-30
Thu 12/8 5:30 VS Norton L 32-54
Thu 12/15 5:30 VS Bellingham W 82-2
Wed 12/21 3:30 VS Holliston L 30-38
Wed 12/21 3:30 VS Hopkinton L 11-74
Mon 1/2 3:30 VS Medfield L 36-50
Tue 1/11 3:30 VS Medway L 41-45
Wed 1/11 3:30 VS Dover-Sherborn W 63-22
Tue 1/17 3:30 VS Millis L 50.5-35.5
Sat 2/4 4:00 TBD

Boys Swimming (5-2)
Tue 12/13 7:00 @ Norton W 93-92
Tue 12/20 3:30 VS Hopkinton L 88-98
Fri 1/6 3:30 VS Canton W 96-85
Tue 1/10 3:30 VS Ashland L 100-84
Fri 1/20 7:30 @ Holliston W 96-89
Fri 1/27 3:30 VS Medfield W 101-80
Wed 2/1 3:30 VS Dover-Sherborn W 103-83

Girls Swimming (5-2)
Tue 12/13 7:00 @ Norton W 93-92
Tue 12/20 3:30 VS Hopkinton L 88-98
Fri 1/6 3:30 VS Canton W 96-85
Tue 1/10 3:30 VS Ashland L 100-84
Fri 1/20 7:30 @ Holliston W 96-89
Fri 1/27 3:30 VS Medfield W 101-80
Tue 1/31 3:30 VS Dover-Sherborn W 103-83

Recommend this!