TVL Final Winter Standings 2016-2017 Season

Standings

Winter Sports 2016-2017 Standings (As of 2/24/17 2:30pm) (W-L)
(Standings in no particular order) ** = TVL Title * = Playoff Spot

DNP = Does Not Play

Boys Basketball:

Team W L STRK
Medway* (TVL Co-Champs) 16 4  L1
Ashland 3 17  L4
Medfield* 13 7  W2
Norton 5 15  W1
Hopkinton 9 11  W1
Bellingham 4 16  L5
Holliston* 15 5  W2
Dover-Sherborn 6 14  W1
Westwood* (TVL Co-Champs) 19 3  W12
Millis* 13 7  L1

 

Girls Basketball: 

Team W L STRK
Medway* 13 7  L1
Ashland 5 15  L2
Medfield* (TVL Co-Champs) 19 2  W9
Norton* 10 10  W2
Hopkinton* (TVL Co-Champs) 18 3  L1
Bellingham 3 17  L7
Holliston 8 12  W3
Dover-Sherborn 4 16  L4
Westwood* 14 7  L3
Millis* 13 9  W3

Boys Ice Hockey: (View Rink Locations at Bottom of Page)

Team W L T STRK
Medway* (TVL Champs) 14 4 3  W1
Ashland* 10 8 2  W1
Medfield* 9 9 2  T1
Norton 7 13 0  L3
Hopkinton* 17 2 1  W3
Bellingham 2 17 1  L1
Holliston 7 8 5  W1
Dover-Sherborn* 12 7 1  W1
Westwood* 15 4 1  L1
Millis (Non League Co-Op) Co-op with Hopedale  

Boys Swimming:

Team W L STRK
Westwood 5 2  W3
Ashland 6 2 L1
Medfield 0 8  L8
Norton 3 7  L3
Hopkinton* (TVL Title) 9 0  W9
Dover-Sherborn 2 5  W1
Holliston/Medway 4 3  W2
Medway DNP DNP  DNP
Bellingham DNP DNP  DNP
Millis DNP DNP  DNP


Girls Swimming:
 

Team W L STRK
Westwood 5 2  W3
Ashland 6 2  L1
Medfield 0 8  L8
Norton 4 6  L3
Hopkinton* (TVL Title) 9 0  W9
Dover-Sherborn 2 5  W1
Holliston/Medway 3 4  W2
Medway DNP DNP  DNP
Bellingham DNP DNP  DNP
Millis DNP DNP  DNP


Boys Indoor Track:

Team W L Tie
Hopkinton 5 5  0
Ashland 1 7  0
Medfield 7 2  0
Norton* (TVL Title) 8 1 0
Medway 5 3  0
Bellingham 2 5  0
Holliston 5 3  0
Dover-Sherborn 2 7  0
Westwood 4 1  0
Millis 0 8  0

Girls Indoor Track:

Team W L Tie
Hopkinton* (TVL Title) 10 0  0
Ashland 2 6  0
Medfield 5 4  0
Norton 7 1 1
Medway 5 3  0
Bellingham 0 7  0
Holliston 6 1  1
Dover-Sherborn 1 8  0
Westwood 1 4 0
Millis 3 5  0

Girls Ice Hockey: (View Rink Locations at Bottom of Page)

Team W L T STRK
Medway/Ashland/Holliston/Millis* 10 6 5  W2
Dover-Sherborn/Hopkinton 2 16 2  W1
Medfield* 13 6 2  W2
Westwood* 16 4 2  W3
Ashland Co-Op
Bellingham DNP DNP DNP  DNP
Holliston Co-Op
Norton DNP DNP DNP  DNP
Millis Co-Op  

 

Boys:
Ashland – Loring Arena (Framingham)
Holliston – Blackstone Valley Ice Arena (Hopedale)
Bellingham – Pirelli Veteran’s Skating Arena (Franklin)
Hopkinton – Navin Arena (Marlborough)
Medway – Pirelli Veteran’s Skating Arena (Franklin)
Medfield – Pirelli Veteran’s Skating Arena (Franklin)
Norton – Foxboro Sport Center (Foxboro)
Westwood – Canton Ice House (Canton)
Dover-Sherborn – William Chase Arena (Natick)
Hopedale/Millis – Blackstone Valley Ice Arena (Hopedale)
Girls:
Dover-Sherborn/Hopkinton – Blackstone Valley Ice Arena (Hopedale)
Medfield – Rodman Arena (Walpole)
Westwood – Canton Ice House (Canton)
Medway – New England Sport Center (Marlborough)
Recommend this!