Holliston 2016-2017 Winter Schedule

Boys Basketball (15-5)
Tue 12/13 6:30 VS Bellingham W 70-47
Fri 12/16 6:30 @ Ashland W 81-48
Tue 12/20 6:30 VS Millis W 70-63
Thu 12/22 6:30 VS Westwood W 75-71
Tue 1/3 6:30 @ Hopkinton W 53-42
Fri 1/6 6:30 VS Medfield L 56-70
Tue 1/10 6:30 @ Norton W 69-51
Fri 1/13 6:30 @ Dover-Sherborn W 58-45
Tue 1/17 6:30 VS Medway W 68-60
Fri 1/20 6:30 @ Bellingham W 59-50
Tue 1/24 6:30 VS Ashland W 82-64
Fri 1/27 6:30 @ Millis L 61-72
Tue 1/31 6:30 @ Westwood L 39-71
Fri 2/3 6:30 VS Hopkinton L 47-55
Tue 2/7 6:30 @ Medfield W 85-63
Fri 2/10 6:30 VS Norton W 77-47
Tue 2/14 6:30 VS Dover-Sherborn W 77-60
Fri 2/17 6:30 @ Medway L 48-66
Sun 2/19 2:30pm VS Natick W 76-67
Mon 2/20 4:00pm VS Framingham W 79-71

Girls Basketball (8-12)
Tue 12/13 6:30 @ Bellingham W 50-36
Fri 12/16 6:30 VS Ashland L 45-46
Tue 12/20 6:30 @ Millis L 43-46
Thu 12/22 6:30 @ Westwood L 32-54
Wed 12/28 5:00 @ Sharon L 36-70
Tue 1/3 6:30 VS Hopkinton L 36-70
Fri 1/6 6:30 @ Medfield L 37-67
Tue 1/10 6:30 VS Norton W 65-41
Fri 1/13 5:00 @ Dover-Sherborn W 45-35
Sun 1/15 5:00 VS Sharon L 44-56
Tue 1/17 6:30 @ Medway L 33-56
Fri 1/20 6:30 VS Bellingham W 58-31
Tue 1/24 6:30 @ Ashland W 59-48
Fri 1/27 6:30 VS Millis W 47-46
Tue 1/31 6:30 VS Westwood L 46-52
Fri 2/3 6:30 @ Hopkinton L 31-69
Tue 2/7 6:30 VS Medfield L 41-66
Fri 2/10 6:30 @ Norton W 50-39
Tue 2/14 5:00 VS Dover-Sherborn W 55-35
Fri 2/17 6:30 VS Medway L 53-61

Boys Ice Hockey (7-8-5)
Sat 12/10 6:00 @ Ashland T 1-1
Tue 2/13 7:50 @ Weston T 5-5
Fri 2/16 7:30 VS Blue Hills W 6-3
Wed 12/21 5:30 @ Hopkinton L 2-4
Tue 12/27 2:00 VS Saint Joseph T 2-2
Fri 12/30 3:00 VS Lowell W 3-2
Wed 1/4 5:30 VS Medfield L 0-4
Wed 1/11 7:40 @ Dover-Sherborn W 3-1
Sat 1/14 TBD @ Attleboro T 2-2
Wed 1/18 7:30 VS Bellingham T 3-3
Fri 1/20 8:30 VS Norton W 6-1
Sat 1/21 3:00 VS Ashland L 3-4
Tue 1/24 TBD @ Lowell L 1-3
Sat 1/28 5:00 VS Westwood L 0-2
Wed 2/1 5:30 VS Hopkinton L 3-8
Sat 2/4 5:30 VS Northbridge W 2-1
Wed 2/8 6:00 @ Norton W 2-1
Sat 2/11 5:00 VS Dover-Sherborn L 1-4
Wed 2/15 8:00 @ Medway L 0-3
Sat 2/18 12:30 @ Bellingham W 4-3

Girls Ice Hockey

Boys Indoor Track (5-3)
Thu 12/8 5:30 VS Medway W 48-38
Thu 12/15 5:30 VS Medfield L 37-48
Thy 12/15 5:30 VS Norton L 32-54
Wed 12/21 3:30 VS Hopkinton W 46-40
Wed 12/21 3:30 VS Westwood L 42-44
Wed 1/4 3:30 vS Dover-Sherborn W 57-29
Wed 1/4 3:30 VS Bellingham W 48-38
Tue 1/10 3:30 VS Ashland W 57-28
Tue 1/17 3:30 VS Millis

Girls Indoor Track (6-1-1)
Thu 12/8 5:30 VS Medway W 53-33
Thu 12/15 5:30 VS Medfield W 48-38
Thy 12/15 5:30 VS Norton T 43-43
Wed 12/21 3:30 VS Hopkinton L 23-63
Wed 12/21 3:30 VS Westwood W 38-30
Wed 1/4 3:30 vS Dover-Sherborn W 60-25
Wed 1/4 3:30 VS Bellingham W 69-6
Tue 1/10 3:30 VS Ashland W 50-36
Tue 1/17 3:30 VS Millis

Boys Swimming (4-3)
Fri 12/16 4:00 @ Weston
Thu 12/29 1:00 VS Triton W 59-43
Tue 1/3 9:00 @ Hopkinton L 88-95
Fri 1/6 3:45 @ Medfield W 93-85
Fri 1/13 5:30 @ Ashland L 82-98
Fri 1/20 7:30 VS Westwood L 89-96
Mon 1/23 5:30 VS Norton W 96-84
Wed 1/25 8:00 @ Dover-Sherborn W 98-80

Girls Swimming (3-4)
Fri 12/16 4:00 @ Weston
Thu 12/29 1:00 VS Triton L 72-90
Tue 1/3 9:00 @ Hopkinton L 88-95
Fri 1/6 3:45 @ Medfield W 93-85
Fri 1/13 5:30 @ Ashland L 82-98
Fri 1/20 7:30 VS Westwood L 89-96
Mon 1/23 5:30 VS Norton W 96-84
Wed 1/25 8:00 @ Dover-Sherborn W 98-80

Recommend this!